Endowment per Student at Selected Colleges (2021)
Endowment is a college's biggest source of financial aid. Endowment per Student is a good indicator of the amount of aid it is likely to grant.
To find a college, in Windows click Control + f, on a Mac click Command + f, and then type the college's name
in the search box.
| Endowment/ Student ($) |
Endowment ($000) |
# of Students | |
| Princeton | 4,589,980 | 37,697,509 | 8,213 |
| Yale | 3,517,420 | 42,282,900 | 12,021 |
| Stanford | 2,493,897 | 37,800,000 | 15,157 |
| MIT | 2,445,993 | 27,527,204 | 11,254 |
| Harvard | 2,187,041 | 51,900,662 | 23,731 |
| Williams | 2,085,448 | 4,170,895 | 2,000 |
| Amherst | 1,916,321 | 3,775,153 | 1,970 |
| Pomona | 1,737,383 | 3,035,208 | 1,747 |
| Swarthmore | 1,716,584 | 2,899,311 | 1,689 |
| Grinnell | 1,713,355 | 2,931,550 | 1,711 |
| Cal Tech | 1,587,401 | 3,805,000 | 2,397 |
| Bowdoin | 1,530,460 | 2,719,628 | 1,777 |
| Wellesley | 1,419,643 | 3,236,785 | 2,280 |
| Notre Dame | 1,411,082 | 18,074,543 | 12,809 |
| Dartmouth | 1,283,927 | 8,484,189 | 6,608 |
| Rice | 1,107,012 | 8,061,260 | 7,282 |
| Smith | 984,263 | 2,559,083 | 2,600 |
| Olin Coll. of Engin. | 948,043 | 369,737 | 390 |
| Washington & Lee | 941,260 | 2,092,420 | 2,223 |
| U Penn | 891,166 | 20,523,546 | 23,030 |
| Washington U in St. L. | 871,099 | 13,536,003 | 15,539 |
| Claremont McKenna | 864,322 | 1,222,151 | 1,414 |
| U of Richmond | 838,533 | 3,355,809 | 4,002 |
| Vanderbilt | 807,307 | 10,928,512 | 13,537 |
| Duke | 756,405 | 12,692,472 | 16,780 |
| Emory | 735,402 | 11,031,029 | 15,000 |
| Northwestern | 712,307 | 14,958,441 | 21,000 |
| Hamilton | 699,645 | 1,399,289 | 2,000 |
| Bryn Mawr | 685,893 | 1,179,050 | 1,719 |
| Davidson | 679,872 | 1,341,387 | 1,973 |
| Brown | 655,426 | 6,520,175 | 9,948 |
| Univ. of Chicago | 628,658 | 11,600,000 | 18,452 |
| Colby | 598,923 | 1,257,738 | 2,100 |
| Vassar | 566,320 | 1,378,988 | 2,435 |
| Carleton | 565,974 | 1,157,982 | 2,046 |
| Whitman | 559,823 | 839,734 | 1,500 |
| Reed | 552,278 | 773,189 | 1,400 |
| Denison | 505,417 | 1,162,459 | 2,300 |
| Wesleyan | 491,453 | 1,572,651 | 3,200 |
| Harvey Mudd | 490,325 | 443,744 | 905 |
| Mt. Holyoke | 485,477 | 1,068,050 | 2,200 |
| Middlebury | 464,923 | 1,511,001 | 3,250 |
| DePauw | 457,564 | 801,653 | 1,752 |
| Oberlin | 455,714 | 1,296,962 | 2,846 |
| Haverford | 450,415 | 646,346 | 1,435 |
| Colorado Coll | 432,890 | 908,637 | 2,099 |
| Columbia | 429,473 | 14,349,970 | 33,413 |
| Lafayette | 423,129 | 1,063,747 | 2,514 |
| Macalester | 411,257 | 894,073 | 2,174 |
| Colgate | 391,288 | 1,263,077 | 3,228 |
| Cornell | 390,732 | 10,000,000 | 25,593 |
| Johns Hopkins | 388,137 | 9,315,279 | 24,000 |
| Trinity College | 361,386 | 783,123 | 2,167 |
| Holy Cross | 333,976 | 1,040,000 | 3,114 |
| Lawrence | 330,866 | 487,035 | 1,472 |
| Furman | 322,681 | 838,971 | 2,600 |
| Kenyon | 315,446 | 545,722 | 1,730 |
| Occidental | 298,347 | 575,810 | 1,930 |
| Bucknell | 294,282 | 1,105,616 | 3,757 |
| Sewanee | 293,633 | 519,143 | 1,768 |
| Union | 275,929 | 593,248 | 2,150 |
| Carnegie Mellon | 273,609 | 3,967,324 | 14,500 |
| Univ. of Rochester | 266,067 | 3,192,798 | 12,000 |
| Boston College | 257,025 | 3,827,100 | 14,890 |
| Dickinson | 255,880 | 600,039 | 2,345 |
| Wofford | 247,182 | 437,513 | 1,770 |
| Lehigh | 245,713 | 1,784,613 | 7,263 |
| Connecticut College | 237,590 | 434,553 | 1,829 |
| Brandeis | 236,397 | 1,286,002 | 5,440 |
| Coll. of the Atlantic | 236,000 | 82,600 | 350 |
| St Olaf | 234,258 | 714,017 | 3,048 |
| Bates | 233,008 | 466,016 | 2,000 |
| Ohio Wesleyan | 229,800 | 307,932 | 1,340 |
| Tufts | 222,807 | 2,646,506 | 11,878 |
| Agnes Scott | 221,697 | 247,192 | 1,115 |
| Coll. of Wooster | 215,605 | 431,210 | 2,000 |
| Rhodes | 214,822 | 431,793 | 2,010 |
| Wake Forest | 211,959 | 1,862,910 | 8,789 |
| Babson | 200,485 | 669,620 | 3,340 |
| Case Western Res. | 195,061 | 2,354,190 | 12,069 |
| Skidmore | 194,689 | 506,191 | 2,600 |
| Franklin & Marshall | 192,487 | 466,974 | 2,426 |
| Willamette | 188,228 | 351,610 | 1,868 |
| Allegheny Coll | 187,341 | 289,067 | 1,543 |
| U of Puget Sound | 182,397 | 474,232 | 2,600 |
| Santa Clara Univ. | 179,925 | 1,537,642 | 8,546 |
| RISD | 171,079 | 440,699 | 2,576 |
| Barnard | 167,817 | 460,489 | 2,744 |
| Clark | 162,135 | 506,185 | 3,122 |
| U of Southern CA | 161,787 | 8,008,443 | 49,500 |
| Wheaton | 156,987 | 266,878 | 1,700 |
| Gettysburg | 155,890 | 405,315 | 2,600 |
| Muhlenberg | 153,529 | 341,602 | 2,225 |
| Pitzer | 153,521 | 179,313 | 1,168 |
| St. Lawrence | 151,871 | 390,612 | 2,572 |
| Rollins | 150,646 | 467,605 | 3,104 |
| U of Pittsburg | 146,961 | 4,172,380 | 28,391 |
| Hobart | 136,814 | 304,959 | 2,229 |
| Georgetown | 136,388 | 2,592,048 | 19,005 |
| RPI | 135,410 | 1,069,740 | 7,900 |
| William & Mary | 134,326 | 1,278,380 | 9,517 |
| Tulane | 132,753 | 1,921,195 | 14,472 |
| The Citadel | 128,372 | 423,629 | 3,300 |
| Stonehill | 124,196 | 307,883 | 2,479 |
| Bard | 120,760 | 267,000 | 2,211 |
| St. Anselm | 107,287 | 216,183 | 2,015 |
| Villanova | 106,178 | 1,155,744 | 10,885 |
| NYU | 104,039 | 5,574,000 | 53,576 |
| BU | 100,991 | 3,401,162 | 33,678 |
| WPI | 100,211 | 634,434 | 6,331 |
110 Colleges
Sources: 2021 NACUBO Endowment Study; Common Data Set; Wikepedia
