Selected Colleges for Student Athletes*
To find a college, in Windows click Control + f, on a Mac click Command + f, and then type the
college's name in the search box.
| Financial Aid | ||||
| Need | Need | Academic | Athletic | |
| Based | Blind | Merit | Merit | |
| Division I | ||||
| Ivy League | ||||
| Princeton University (100) | √ | √ | ||
| Columbia University (97) | √ | √ | ||
| Harvard University (97) | √ | √ | ||
| Yale University (96) | √ | √ | ||
| Univ. of Pennsylvania (94) | √ | √ | ||
| Dartmouth College (91) | √ | √ | ||
| Brown University (88) | √ | √ | ||
| Cornell University (87) | √ | √ | ||
| Patriot League | ||||
| U.S. Naval Academy (91) | √ | √ | ||
| U.S. Military Academy (88) | √ | √ | ||
| Colgate University (84) | √ | √ | ||
| Coll. of the Holy Cross (76) | √ | √ | √ | |
| Bucknell University (74) | √ | √ | √ | |
| Lafayette College (74) | √ | √ | √ | |
| Lehigh University (70) | √ | √ | √ | |
| American Univ. (64) | x | |||
| Atlantic Coast Conference | ||||
| Duke University (93) | √ | √ | √ | √ |
| Notre Dame (85) | √ | √ | √ | √ |
| Univ. of Virginia (80) | √ | √ | √ | |
| Univ. of North Carolina (78) | √ | √ | √ | |
| Wake Forest University (78) | √ | √ | √ | |
| Boston College (76) | √ | √ | √ | |
| Georgia Tech (74) | √ | √ | √ | |
| Univ. of Miami (69) | √ | √ | √ | |
| Syracuse (68) | √ | √ | √ | |
| PAC 12 | ||||
| Stanford University (95) | √ | √ | √ | √ |
| UCLA (84) | √ | √ | √ | |
| Univ. of Cal. Berkeley (82) | √ | √ | √ | |
| Univ. of Southern Cal. 79) | √ | √ | √ | |
| Univ. of Washington (68) | √ | √ | √ | |
| Univ. of Colorado (61) | √ | √ | √ | |
| Univ. of Oregon (61) | √ | √ | √ | |
| Univ. of Utah (61) | √ | √ | √ | |
| Univ. of Arizona (60) | √ | √ | √ | |
| Big 10 | ||||
| Northwestern University (93) | √ | √ | √ | √ |
| Univ. of Michigan (81) | √ | √ | √ | |
| Univ. of Wisconsin (73) | √ | √ | √ | |
| Univ. of. Illinois (72) | √ | √ | √ | |
| Ohio State (70) | √ | √ | √ | |
| Purdue (70) | √ | √ | √ | |
| Penn State (67) | √ | √ | √ | |
| Rutgers (67) | √ | √ | √ | |
| America East Conference | ||||
| Univ. of Vermont (58) | √ | √ | √ | |
| UNH (56) | √ | √ | √ | |
| UMass Lowell (52) | √ | √ | √ | |
| Other Division I | ||||
| Vanderbilt University (88) | √ | √ | √ | √ |
| Rice University (87) | √ | √ | √ | √ |
| University of Richmond (83) | √ | √ | √ | √ |
| Georgetown University (81) | √ | √ | √ | |
| Univ. of Florida (78) | √ | √ | √ | |
| William and Mary (74) | √ | √ | √ | |
| Boston University (73) | √ | √ | √ | |
| Tulane (73) | √ | √ | √ | |
| Northeastern University (70) | √ | √ | √ | |
| Pepperdine University (70) | √ | √ | √ | |
| Villanova (70) | √ | √ | √ | |
| Division II | ||||
| Northeast - 10 Conference | ||||
| St. Anselm College (54) | √ | √ | √ | |
| Stonehill College (53) | √ | √ | √ | |
| St. Michaels College (49) | √ | √ | √ | |
| Financial Aid | ||||
| Need | Need | Academic | Athletic | |
| Based | Blind | Merit | Merit | |
| Division III | ||||
| NESCAC | ||||
| Williams College (100) | √ | √ | ||
| Amherst College (98) | √ | √ | ||
| Bowdoin College (91) | √ | √ | ||
| Middlebury College (89) | √ | √ | ||
| Hamilton College (87) | √ | √ | ||
| Colby College (84) | √ | |||
| Wesleyan University (84) | √ | |||
| Bates College (82) | √ | |||
| Tufts University (78) | √ | |||
| Trinity College (71) | √ | |||
| Connecticut College (70) | √ | |||
| Liberty League | ||||
| Vassar College (83) | √ | √ | ||
| Univ. of Rochester (76) | √ | √ | ||
| Skidmore College (74) | √ | √ | ||
| Union College (70) | √ | √ | ||
| RPI (69) | √ | √ | ||
| St. Lawrence University (67) | ||||
| Bard College (65) | √ | √ | ||
| Hobart & Wm. Smith (61) | √ | √ | ||
| Clarkson (57) | √ | √ | ||
| NEWMAC | ||||
| MIT (97) | √ | |||
| Wellesley College (92) | √ | √ | ||
| Smith College (88) | √ | √ | ||
| Mount Holyoke College (84) | √ | |||
| WPI (67) | √ | √ | ||
| Clark (60) | √ | √ | ||
| Wheaton College (MA) (58) | √ | √ | ||
| Babson College | √ | √ | ||
| Emerson | √ | √ | ||
| Springfield College | √ | √ | ||
| U.S. Coast Guard Academy | √ | √ | ||
| University Athletic Association | ||||
| University of Chicago (95) | √ | √ | ||
| Wash. U. in St. Louis (88) | √ | √ | ||
| Emory University (83) | √ | √ | ||
| Carnegie Mellon Univ. (80) | √ | √ | ||
| New York University (78) | √ | √ | ||
| Univ. of Rochester (76) | √ | √ | ||
| Brandeis University (73) | √ | √ | ||
| Case Western Reserve (73) | √ | √ | ||
| Other Division III | ||||
| Swarthmore College (94) | √ | √ | ||
| Johns Hopkins Univ. (93) | √ | √ | ||
| Pomona College (93) | √ | √ | √ | |
| Claremont McKenna C. (90) | √ | |||
| Carleton College (89) | √ | |||
| Washington & Lee Univ. (88) | √ | √ | ||
| Cal. Inst. of Technolgy (93) | √ | √ | ||
| Grinnell College (87) | √ | √ | ||
| Davidson College (87) | √ | √ | √ | |
| Haverford College (86) | √ | √ | ||
| Colorado College (81) | √ | √ | ||
| Harvey Mudd College (79) | √ | √ | ||
| Kenyon College 77) | √ | √ | ||
| Oberlin College (75) | √ | √ | ||
| Occidental College (72) | √ | √ | ||
| Denison University (72) | √ | √ | ||
| DePauw University (71) | √ | √ | ||
| Dickinson College (70) | √ | √ | ||
| Sewanee-U. of the South (70) | √ | √ | ||
| Gettysburg College (68) | √ | √ | ||
*The scores (in parenthesis) are from USN&WR, Best Colleges, 2022 Edition, on a scale of 100 as the highest, and are based on: Outcomes (40%); Faculty Resources (20%); Expert Opinion (20%); Financial Resources (10%); Student Excellence (7%); and Alumni Giving (3%). About 180 colleges have scores of 60 or above. Only Princeton and Williams have scores of 100.
